Company
PassTime GPS
PassTime GPS exhibits at 7 trade shows.
7Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| CONEXPO-CON/AGG | 2026 | Construction & real estate | Exhibitor |
| Equip Exposition | 2026 | Agriculture | Exhibitor |
| NADA Show | 2027 | Automotive & transport | Exhibitor |
| NATDA Trailer Show | 2026 | Automotive & transport | Exhibitor |
| NIADA Convention & Expo | 2025 | Automotive & transport | Exhibitor |
| The ARA Show | 2027 | Industrial | Exhibitor |
| World of Concrete | 2027 | Construction & real estate | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| NIADA Convention & Expo | Latest | 800 sq ft | 3 of 169 · Largest tenth | +700 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.