Company
Polish Investment and Trade Agency
Polish Investment and Trade Agency exhibits at 16 trade shows.
16Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AAPEX (Automotive Aftermarket Products Expo) | 2026 | Automotive & transport | Exhibitor |
| Africa Tech Festival | 2025 | Business & tech | Exhibitor |
| Arminera | 2027 | Energy | Exhibitor |
| Automechanika Buenos Aires | 2028 | Automotive & transport | Exhibitor |
| BEAUTYISTANBUL | 2025 | Retail & consumer | Exhibitor |
| Beautyworld Middle East | 2025 | Retail & consumer | Exhibitor |
| BIO International Convention | 2027 | Health | Exhibitor |
| boot Düsseldorf | 2027 | Sports & leisure | Exhibitor |
| gamescom | 2026 | Marketing & media | Exhibitor |
| GITEX Europe | 2026 | Business & tech | Exhibitor |
| Global Industrie Lyon | 2025 | Industrial | Exhibitor |
| INA PAACE Automechanika Mexico City | 2027 | Automotive & transport | Exhibitor |
| London Tech Week | 2027 | Business & tech | Partner |
| Metstrade | 2025 | Sports & leisure | Exhibitor |
| productronica | 2025 | Industrial | Exhibitor |
| SuperZoo | 2025 | Retail & consumer | Exhibitor |
| WorldFood Istanbul | 2025 | Food & hospitality | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Africa Tech Festival | 2025 | 97 sq ft | 81 of 286 · Larger half | – |
| Global Industrie Lyon | 2025 | 56 sq ft | 2032 of 2,138 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.