Company
Nucor
Nucor exhibits at 8 trade shows.
8Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AIA Conference on Architecture & Design | 2027 | Construction & real estate | Exhibitor |
| CONEXPO-CON/AGG | 2026 | Construction & real estate | Exhibitor |
| FABTECH | 2026 | Industrial | Exhibitor |
| Greenbuild International Conference + Expo | 2026 | Construction & real estate | Exhibitor |
| NASCC: The Steel Conference | 2026 | Construction & real estate | Exhibitor |
| NEMRA Conference | 2026 | Industrial | Exhibitor |
| NWPPA E&O | 2026 | Energy | Exhibitor |
| RE+ (solar, storage, wind) | 2026 | Energy | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| NWPPA E&O | 2026 | 100 sq ft | 29 of 138 · Largest quarter | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.