Company
NetGame
NetGame exhibits at 9 trade shows.
9Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Africa | 2025 | Business & tech | Exhibitor |
| BiS SiGMA Americas | 2024 | Sports & leisure | Exhibitor |
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| iGB L!VE | 2027 | Marketing & media | Exhibitor |
| IGB Live | 2025 | Sports & leisure | Exhibitor |
| Si GMACentral Europe Milan | 2025 | Sports & leisure | Exhibitor |
| SiGMA Asia | 2025 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA Central Europe | 2025 | 640 sq ft | 102 of 436 · Largest quarter | – |
| IGB Live | 2025 | 388 sq ft | 86 of 221 · Larger half | – |
| ICE Gaming | 2025 | 377 sq ft | 376 of 686 · Smaller half | – |
| SiGMA Asia | 2025 | 323 sq ft | 63 of 179 · Larger half | -1,216 sq ft |
| Africa | 2025 | 178 sq ft | 25 of 70 · Larger half | – |
| BiS SiGMA Americas | 2024 | 162 sq ft | 137 of 218 · Smaller half | – |
| Si GMACentral Europe Milan | 2025 | 18 sq ft | 238 of 332 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.