Company
Sheraton Grand Seattle Hotel
Sheraton Grand Seattle Hotel exhibits at 10 trade shows.
10Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Arabian Travel Market | 2027 | Retail & consumer | Exhibitor |
| IBTM World | 2026 | Retail & consumer | Exhibitor |
| ILTM Asia Pacific | 2027 | Retail & consumer | Exhibitor |
| ILTM Cannes | 2026 | Retail & consumer | Exhibitor |
| ILTM Latin America | 2027 | Retail & consumer | Exhibitor |
| ILTM North America | 2027 | Retail & consumer | Exhibitor |
| Northwest Event Show | 2025 | Business & tech | Exhibitor |
| PCMA Сonvening Leaders | 2025 | Retail & consumer | Exhibitor |
| World Travel Market London | 2026 | Retail & consumer | Exhibitor |
| WTM Latin America | 2027 | Retail & consumer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Brands in this family
| Brand | Events | Newsletters | Podcasts |
|---|---|---|---|
| Ritz-Carlton | 12 | ||
| Edition Hotels | 7 | ||
| Starwood | 2 | ||
| W Hotels | 1 | ||
| Sheraton Grand Seattle Hotel and its brands | 16 |
Brands owned by Sheraton Grand Seattle Hotel, from public ownership records. Each brand's own records are on its page. The total counts each event, newsletter or podcast once.
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| PCMA Сonvening Leaders | 2025 | 900 sq ft | 9 of 65 · Largest quarter | – |
| Northwest Event Show | 2025 | 100 sq ft | 57 of 173 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.