Company
Linebet
Linebet exhibits at 10 trade shows.
10Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Africa | 2025 | Business & tech | Exhibitor |
| BiS SiGMA Americas | 2024 | Sports & leisure | Exhibitor |
| IGB Affiliate | 2026 | Sports & leisure | Exhibitor |
| iGB L!VE | 2027 | Marketing & media | Exhibitor |
| IGB Live | 2025 | Sports & leisure | Exhibitor |
| Si GMAAfrica | 2026 | Sports & leisure | Exhibitor |
| Si GMACentral Europe Milan | 2025 | Sports & leisure | Exhibitor |
| SiGMA Asia | 2024 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA World | 2026 | 474 sq ft | 142 of 1,014 · Largest quarter | – |
| SiGMA Central Europe | 2025 | 444 sq ft | 147 of 436 · Larger half | – |
| SiGMA Asia | 2024 | 323 sq ft | 56 of 199 · Larger half | – |
| Africa | 2025 | 323 sq ft | 6 of 70 · Largest tenth | – |
| IGB Affiliate | 2026 | 301 sq ft | 62 of 136 · Larger half | – |
| BiS SiGMA Americas | 2024 | 162 sq ft | 137 of 218 · Smaller half | – |
| IGB Live | 2025 | 145 sq ft | 165 of 221 · Smaller half | – |
| Si GMAAfrica | 2026 | 86 sq ft | 39 of 72 · Smaller half | – |
| Si GMACentral Europe Milan | 2025 | 35 sq ft | 185 of 332 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.