Company
Keychain
Keychain exhibits at 6 trade shows.
6Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Cosmoprof North America Miami | 2026 | Retail & consumer | Exhibitor |
| Manifest | 2026 | Automotive & transport | Exhibitor |
| National Restaurant Association Show | 2027 | Food & hospitality | Exhibitor |
| Natural Products Expo West | 2026 | Food & hospitality | Exhibitor |
| PACK EXPO International / PACK EXPO Las Vegas | 2025 | Industrial | Exhibitor |
| SupplySide Connect New Jersey | 2025 | Health | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Natural Products Expo West | 2026 | 400 sq ft | 113 of 2,952 · Largest tenth | – |
| SupplySide Connect New Jersey | 2025 | 200 sq ft | 4 of 203 · Largest tenth | – |
| Manifest | 2026 | 200 sq ft | 57 of 459 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.