Company
Jumio
Jumio is on the sponsor lists of 2 events and exhibits at 7 trade shows.
9Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Identiverse | 2026 | Security | Sponsor |
| TOKEN2049 Singapore | Finance & crypto | Sponsor · Silver | |
| BiS SiGMA Americas | 2025 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| Paris Blockchain Week | 2026 | Finance & crypto | Exhibitor |
| SiGMA Asia | 2025 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA North America, Mexico | 2026 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA North America, Mexico | 2026 | 775 sq ft | 4 of 60 · Largest tenth | – |
| ICE Gaming | 2025 | 455 sq ft | 321 of 686 · Larger half | – |
| SiGMA Asia | 2025 | 162 sq ft | 88 of 179 · Larger half | – |
| SiGMA Central Europe | 2025 | 129 sq ft | 312 of 436 · Smaller half | – |
| BiS SiGMA Americas | 2025 | 129 sq ft | 152 of 208 · Smaller half | – |
| SiGMA World | 2026 | 86 sq ft | 454 of 1,014 · Larger half | – |
| Paris Blockchain Week | 2026 | 43 sq ft | 52 of 87 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.