Company
iWallet Inc
iWallet Inc exhibits at 18 trade shows.
18Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| 29th Annual Snow & Ice Symposium | 2026 | Business & tech | Exhibitor |
| AHR Expo | 2027 | Construction & real estate | Exhibitor |
| ALOA Security Expo | 2025 | Security | Exhibitor |
| CEDIA Expo | 2025 | Retail & consumer | Exhibitor |
| CES | 2027 | Business & tech | Exhibitor |
| FENCETECH | 2027 | Construction & real estate | Exhibitor |
| International Roofing Expo (IRE) | 2027 | Construction & real estate | Exhibitor |
| KBIS (Kitchen & Bath Industry Show) | 2027 | Construction & real estate | Exhibitor |
| POWERGEN International | 2026 | Energy | Exhibitor |
| PSP/Deck Expo | 2026 | Construction & real estate | Exhibitor |
| Roof CON | 2026 | Construction & real estate | Exhibitor |
| Service World Expo | 2026 | Construction & real estate | Exhibitor |
| Tci Expo | 2026 | Industrial | Exhibitor |
| The Water Expo | 2026 | Industrial | Exhibitor |
| World of Concrete | 2027 | Construction & real estate | Exhibitor |
| WQA Convention & Exposition | 2026 | Industrial | Exhibitor |
| WSRCA Western Roofing Expo | 2026 | Construction & real estate | Exhibitor |
| WWETT Show | 2027 | Automotive & transport | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| 29th Annual Snow & Ice Symposium | 2026 | 200 sq ft | 44 of 154 · Larger half | – |
| KBIS (Kitchen & Bath Industry Show) | Latest | 200 sq ft | 964 of 2,130 · Larger half | – |
| Roof CON | 2026 | 100 sq ft | 49 of 130 · Larger half | – |
| The Water Expo | 2026 | 100 sq ft | 26 of 100 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.