Company
Inplaysoft
Inplaysoft exhibits at 6 trade shows.
6Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| BiS SiGMA Americas | 2025 | Sports & leisure | Exhibitor |
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| IGB Live | 2025 | Sports & leisure | Exhibitor |
| SiGMA South America | 2026 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA South America | 2026 | 689 sq ft | 43 of 148 · Larger half | – |
| SiGMA World | 2026 | 603 sq ft | 102 of 1,014 · Largest tenth | – |
| BiS SiGMA Americas | 2025 | 431 sq ft | 67 of 208 · Larger half | – |
| IGB Live | 2025 | 258 sq ft | 121 of 221 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.