Company
Incode
Incode is on the sponsor lists of 6 events and exhibits at 5 trade shows.
11Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Fintech Americas Miami | 2027 | Finance & crypto | Sponsor |
| Identiverse | 2026 | Security | Sponsor |
| Money20/20 Europe | Finance & crypto | Sponsor | |
| Money20/20 USA | Finance & crypto | Sponsor | |
| SecureWorld Charlotte | 2026 | Security | Sponsor |
| TOKEN2049 Dubai | Finance & crypto | Sponsor · Gold | |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| Paris Blockchain Week | 2026 | Finance & crypto | Exhibitor |
| Seamless Africa | 2027 | Finance & crypto | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA Central Europe | 2025 | 323 sq ft | 188 of 436 · Larger half | – |
| ICE Gaming | 2025 | 280 sq ft | 438 of 686 · Smaller half | – |
| SiGMA World | 2026 | 226 sq ft | 234 of 1,014 · Largest quarter | – |
| Paris Blockchain Week | 2026 | 43 sq ft | 52 of 87 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.