Company
IFM ELECTRONIC
IFM ELECTRONIC exhibits at 7 trade shows.
7Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| CFIA Rennes | 2026 | Food & hospitality | Exhibitor |
| CFIA Rennes Mars | 2026 | Food & hospitality | Exhibitor |
| Global Industrie Lyon | 2025 | Industrial | Exhibitor |
| Investing in African Mining Indaba | 2026 | Energy | Exhibitor |
| Mining Indaba | 2026 | Energy | Exhibitor |
| SPS - Smart Production Solutions | 2026 | Industrial | Exhibitor |
| SPS Italia | 2027 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Global Industrie Lyon | 2025 | 1,050 sq ft | 42 of 2,138 · Largest tenth | – |
| CFIA Rennes | 2026 | 862 sq ft | 7 of 1,393 · Largest hundredth | – |
| CFIA Rennes Mars | 2026 | 862 sq ft | 7 of 1,393 · Largest hundredth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.