Company
Houzz
Houzz is on the sponsor lists of 1 event and exhibits at 4 trade shows.
1Events sponsored
4Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Wrangler National Finals Rodeo | 2026 | Sports & leisure | Sponsor |
| CEDIA Expo | 2024 | Retail & consumer | Exhibitor |
| Chicago Build | 2024 | Construction & real estate | Exhibitor |
| KBIS (Kitchen & Bath Industry Show) | 2027 | Construction & real estate | Exhibitor |
| Intuit Connect | 2025 | Business & tech | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| KBIS (Kitchen & Bath Industry Show) | Latest | 900 sq ft | 284 of 2,130 · Largest quarter | – |
| Chicago Build | 2024 | 510 sq ft | 2 of 281 · Largest hundredth | – |
| CEDIA Expo | 2024 | 200 sq ft | 154 of 347 · Larger half | – |
| Intuit Connect | 2024 | 25 sq ft | 54 of 76 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.