Company
Hexagon
Hexagon is on the sponsor lists of 2 events and exhibits at 27 trade shows.
2Events sponsored
27Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| 3DV (International Conference on 3D Vision) | 2024 | AI | Sponsor |
| re:publica | 2026 | Marketing & media | Sponsor |
| Arminera | 2027 | Energy | Exhibitor |
| Cim Connect | 2027 | Energy | Exhibitor |
| CMP | 2025 | Energy | Exhibitor |
| CONEXPO-CON/AGG | 2026 | Construction & real estate | Exhibitor |
| DTECH (DistribuTECH International) | 2026 | Energy | Exhibitor |
| EuroShop | 2026 | Retail & consumer | Exhibitor |
| FABTECH | 2026 | Industrial | Exhibitor |
| Farnborough International Airshow | 2026 | Defense & aerospace | Exhibitor |
| FMF | 2026 | Business & tech | Exhibitor |
| Geo Week | 2027 | Construction & real estate | Exhibitor |
| Global Industrie Lyon | 2025 | Industrial | Exhibitor |
| IMARC (International Mining and Resources Conference) | 2026 | Finance & crypto | Exhibitor |
| IMTS | 2026 | Industrial | Exhibitor |
| International WorkBoat Show | 2026 | Automotive & transport | Exhibitor |
| Investing in African Mining Indaba | 2026 | Energy | Exhibitor |
| IWF (International Woodworking Fair) | 2026 | Industrial | Exhibitor |
| KBB | 2026 | Construction & real estate | Exhibitor |
| Manufacturing World Fukuoka | 2025 | Industrial | Exhibitor |
| Metstrade | 2025 | Sports & leisure | Exhibitor |
| MINEXCHANGE SME Annual Conference & Expo | 2027 | Energy | Featured exhibitor |
| Oceanology International | 2028 | Industrial | Exhibitor |
| Railway Interchange | 2025 | Automotive & transport | Exhibitor |
| Rapid + Tct | 2027 | Industrial | Exhibitor |
| SEMA Show | 2026 | Automotive & transport | Exhibitor |
| SiGMA Asia | 2025 | Sports & leisure | Exhibitor |
| SPE Offshore Europe | 2027 | Energy | Exhibitor |
| World Nuclear Exhibition (WNE) | 2025 | Energy | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Brands in this family
| Brand | Events | Newsletters | Podcasts |
|---|---|---|---|
| Bricsys | 1 | ||
| Hexagon US Federal | 1 | ||
| Hexagon and its brands | 30 |
Brands owned by Hexagon, from public ownership records. Each brand's own records are on its page. The total counts each event, newsletter or podcast once.
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| CMP | 2025 | 1,550 sq ft | 1 of 211 · Largest hundredth | – |
| Global Industrie Lyon | 2025 | 1,006 sq ft | 45 of 2,138 · Largest tenth | – |
| Metstrade | 2025 | 258 sq ft | 178 of 1,654 · Largest quarter | – |
| FMF | 2026 | 60 sq ft | 191 of 226 · Smaller half | -6 sq ft |
| Investing in African Mining Indaba | 2026 | 57 sq ft | 303 of 429 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.