Company
GoldenRace
GoldenRace exhibits at 5 trade shows.
5Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Africa | 2025 | Business & tech | Exhibitor |
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| Si GMAAfrica | 2026 | Sports & leisure | Exhibitor |
| SiGMA South America | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| ICE Gaming | 2025 | 3,918 sq ft | 25 of 686 · Largest tenth | – |
| SiGMA South America | 2026 | 339 sq ft | 72 of 148 · Larger half | – |
| Africa | 2025 | 258 sq ft | 16 of 70 · Largest quarter | – |
| Si GMAAfrica | 2026 | 194 sq ft | 24 of 72 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.