Company
Global Essence, Inc.
Global Essence, Inc. exhibits at 7 trade shows.
7Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| LIFT | 2025 | Business & tech | Exhibitor |
| New York IFT Annual Expo | 2026 | Food & hospitality | Exhibitor |
| Ohio Valley IFT | 2025 | Food & hospitality | Exhibitor |
| SEIFT Expo | 2026 | Business & tech | Exhibitor |
| Seiftexpo | 2025 | Business & tech | Exhibitor |
| Suppliers Day | 2025 | Food & hospitality | Exhibitor |
| Suppliers Event | 2025 | Food & hospitality | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Suppliers Day | 2025 | 100 sq ft | 2 of 122 · Largest hundredth | – |
| New York IFT Annual Expo | 2026 | 49 sq ft | 2 of 172 · Largest hundredth | -51 sq ft |
| LIFT | 2025 | 48 sq ft | 12 of 270 · Largest tenth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.