Company
Global Lab
Global Lab exhibits at 3 trade shows.
3Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Si GMAAfrica | 2026 | Sports & leisure | Exhibitor |
| SiGMA South America | 2026 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA World | 2026 | 2,325 sq ft | 17 of 1,014 · Largest tenth | – |
| Si GMAAfrica | 2026 | 388 sq ft | 7 of 72 · Largest tenth | – |
| SiGMA South America | 2026 | 97 sq ft | 133 of 148 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.