Company
GamingSoft
GamingSoft exhibits at 4 trade shows.
4Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| SiGMA Asia | 2025 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA Asia | 2025 | 2,067 sq ft | 2 of 179 · Largest hundredth | +646 sq ft |
| SiGMA Central Europe | 2025 | 1,722 sq ft | 23 of 436 · Largest tenth | – |
| ICE Gaming | 2025 | 484 sq ft | 302 of 686 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.