Company
Frost Corals
Frost Corals exhibits at 5 trade shows.
5Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Aquashella Festival Chicago | 2026 | Sports & leisure | Exhibitor |
| Aquashella Festival Dallas | 2025 | Sports & leisure | Exhibitor |
| Aquashellla Festival Orlando | 2026 | Sports & leisure | Exhibitor |
| Reefapalooza | 2025 | Sports & leisure | Exhibitor |
| Reefstock Denver | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Aquashella Festival Chicago | 2026 | 320 sq ft | 4 of 118 · Largest tenth | – |
| Reefapalooza | 2025 | 200 sq ft | 2 of 39 · Largest tenth | – |
| Aquashellla Festival Orlando | 2026 | 200 sq ft | 7 of 77 · Largest tenth | – |
| Reefstock Denver | 2025 | 100 sq ft | 12 of 77 · Largest quarter | +0 sq ft |
| Aquashella Festival Dallas | 2025 | 100 sq ft | 54 of 117 · Larger half | -100 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.