Company
Fortytwo
Fortytwo exhibits at 5 trade shows.
5Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA Euro-Med | 2025 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| ICE Gaming | 2025 | 188 sq ft | 535 of 686 · Smaller half | – |
| SiGMA Central Europe | 2025 | 162 sq ft | 303 of 436 · Smaller half | – |
| SiGMA Euro-Med | 2025 | 162 sq ft | 106 of 207 · Smaller half | – |
| SiGMA World | 2026 | 129 sq ft | 310 of 1,014 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.