Company
Epilog Laser
Epilog Laser exhibits at 17 trade shows.
17Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AWFS Fair | 2027 | Industrial | Exhibitor |
| CES | 2027 | Business & tech | Exhibitor |
| CMTS (Canadian Manufacturing Technology Show) | 2027 | Industrial | Exhibitor |
| FABTECH | 2026 | Industrial | Exhibitor |
| FESPA Global Print Expo | 2026 | Industrial | Exhibitor |
| HOUSTEX | 2025 | Industrial | Exhibitor |
| IMTS | 2026 | Industrial | Exhibitor |
| ISA Sign Expo | 2027 | Industrial | Exhibitor |
| IWF (International Woodworking Fair) | 2026 | Industrial | Exhibitor |
| MD&M Midwest | 2026 | Health | Exhibitor |
| MD&M West | 2027 | Health | Featured exhibitor |
| MMTS (Montreal Manufacturing Technology Show) | 2026 | Industrial | Exhibitor |
| MT East | 2025 | Industrial | Exhibitor |
| PPAI Expo | 2027 | Marketing & media | Exhibitor |
| PRINTING United Expo | 2027 | Marketing & media | Exhibitor |
| SEMA Show | 2026 | Automotive & transport | Exhibitor |
| Smoky Mountain Gift Show | 2026 | Retail & consumer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| FESPA Global Print Expo | 2026 | 258 sq ft | 277 of 637 · Larger half | -269 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.