Company
Entegris
Entegris is on the sponsor lists of 1 event and exhibits at 6 trade shows.
7Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Bioprocessing Summit Europe | Industrial | Sponsor | |
| Advanced Therapies USA | 2026 | Industrial | Exhibitor |
| Hydrogen Technology Expo North America | 2027 | Energy | Exhibitor |
| MT East | 2025 | Industrial | Exhibitor |
| The SOCMA Show | 2025 | Industrial | Exhibitor |
| Tides Usa | 2027 | Health | Exhibitor |
| TIDES USA : Oligonucleotide and Peptide Therapeutics | 2027 | Health | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Tides Usa | 2027 | 100 sq ft | 42 of 136 · Larger half | +0 sq ft |
| TIDES USA : Oligonucleotide and Peptide Therapeutics | 2027 | 100 sq ft | 42 of 136 · Larger half | +0 sq ft |
| The SOCMA Show | 2025 | 48 sq ft | 123 of 161 · Smaller half | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.