Company
EnerSys
EnerSys is on the sponsor lists of 2 events and exhibits at 6 trade shows.
8Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| EAA AirVenture Oshkosh | Automotive & transport | Sponsor | |
| Tech Show Paris | 2026 | Cloud & data | Sponsor |
| Connect (X) | 2024 | Business & tech | Exhibitor |
| Land Forces | 2026 | Defense & aerospace | Exhibitor |
| NWPPA E&O | 2026 | Energy | Exhibitor |
| ProMat | 2027 | Automotive & transport | Exhibitor |
| VERTICON (Heli-Expo) | 2026 | Automotive & transport | Exhibitor |
| West Virginia Coal Show | 2025 | Energy | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| West Virginia Coal Show | 2025 | 150 sq ft | 50 of 202 · Largest quarter | – |
| Connect (X) | 2024 | 100 sq ft | 70 of 179 · Larger half | – |
| NWPPA E&O | 2026 | 100 sq ft | 29 of 138 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.