Company
DEWESoft, LLC
DEWESoft, LLC exhibits at 21 trade shows.
21Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ACT Expo (Advanced Clean Transportation) | 2027 | Energy | Exhibitor |
| AIAA SciTech Forum | 2027 | Defense & aerospace | Exhibitor |
| Automate | 2027 | Industrial | Exhibitor |
| Battery, EV & Energy Storage South | 2027 | Automotive & transport | Exhibitor |
| Cim Connect | 2027 | Energy | Exhibitor |
| Enforce Tac | 2027 | Defense & aerospace | Exhibitor |
| Hydrogen Technology Expo North America | 2027 | Energy | Exhibitor |
| Hydrogen Technology World Expo | 2027 | Energy | Exhibitor |
| IAAPA Expo | 2026 | Food & hospitality | Exhibitor |
| IBEX | 2027 | Construction & real estate | Exhibitor |
| International WorkBoat Show | 2026 | Automotive & transport | Exhibitor |
| MD&M South | 2026 | Health | Exhibitor |
| MD&M West | 2027 | Health | Exhibitor |
| PBExpo (PartsBase Expo) | 2026 | Automotive & transport | Exhibitor |
| POWERGEN International | 2027 | Energy | Exhibitor |
| Railway Interchange | 2027 | Automotive & transport | Exhibitor |
| RE+ (solar, storage, wind) | 2026 | Energy | Exhibitor |
| Sensors Converge | 2026 | Industrial | Exhibitor |
| SpaceCom / Space Mobility | 2026 | Defense & aerospace | Exhibitor |
| The Battery Show North America | 2026 | Automotive & transport | Exhibitor |
| VERTICON (Heli-Expo) | 2026 | Automotive & transport | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions