Company
Clariant Corporation
Clariant Corporation exhibits at 13 trade shows.
13Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| American Coatings Show | 2026 | Industrial | Exhibitor |
| AMI Plastics World Expos North America | 2026 | Industrial | Exhibitor |
| Deepwater Operations: Topsides, Platforms & Hulls | 2026 | Energy | Exhibitor |
| EXPO PACK Guadalajara | 2025 | Industrial | Exhibitor |
| in-cosmetics Asia | 2026 | Retail & consumer | Exhibitor |
| in-cosmetics Global | 2027 | Retail & consumer | Exhibitor |
| in-cosmetics Korea | 2027 | Retail & consumer | Exhibitor |
| in-cosmetics Latin America | 2027 | Retail & consumer | Exhibitor |
| NPE: The Plastics Show | 2027 | Industrial | Exhibitor |
| NYSCC Suppliers' Day | 2027 | Retail & consumer | Exhibitor |
| PACK EXPO International / PACK EXPO Las Vegas | 2027 | Industrial | Exhibitor |
| SupplySide Connect New Jersey | 2025 | Health | Exhibitor |
| The SOCMA Show | 2025 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SupplySide Connect New Jersey | 2025 | 100 sq ft | 22 of 203 · Largest quarter | – |
| The SOCMA Show | 2025 | 48 sq ft | 1 of 161 · Largest hundredth | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.