Company
Carbon Robotics
Carbon Robotics exhibits at 4 trade shows.
4Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Farm Progress Show | 2027 | Agriculture | Exhibitor |
| Great Lakes Expo | 2025 | Agriculture | Exhibitor |
| LAMMA | 2026 | Agriculture | Exhibitor |
| SIVAL | 2026 | Food & hospitality | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| LAMMA | 2026 | 414 sq ft | 288 of 794 · Larger half | +27 sq ft |
| SIVAL | 2026 | 409 sq ft | 106 of 609 · Largest quarter | – |
| Great Lakes Expo | 2025 | 100 sq ft | 121 of 333 · Larger half | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.