Company
Budget Blinds
Budget Blinds exhibits at 5 trade shows.
5Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Builders Association of Greater Lafayette (BAGL) | 2025 | Construction & real estate | Exhibitor |
| HBA Home & Outdoor Living Show | 2026 | Construction & real estate | Exhibitor |
| Keene Home Expo | 2025 | Construction & real estate | Exhibitor |
| NH State Home Show | 2025 | Construction & real estate | Exhibitor |
| Nhstatehomeshow | 2026 | Construction & real estate | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Builders Association of Greater Lafayette (BAGL) | 2025 | 200 sq ft | 8 of 78 · Largest tenth | – |
| HBA Home & Outdoor Living Show | 2026 | 200 sq ft | 30 of 154 · Largest quarter | – |
| NH State Home Show | 2025 | 80 sq ft | 72 of 189 · Larger half | -120 sq ft |
| Keene Home Expo | 2025 | 80 sq ft | 25 of 77 · Larger half | -80 sq ft |
| Nhstatehomeshow | 2026 | 80 sq ft | 78 of 202 · Larger half | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.