Company
Bostik, Inc.
Bostik, Inc. is on the sponsor lists of 2 events and exhibits at 15 trade shows.
2Events sponsored
15Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Liege-Bastogne-Liege | 2026 | Sports & leisure | Sponsor |
| Paris-Roubaix | 2026 | Sports & leisure | Sponsor |
| CONEXPO-CON/AGG | 2026 | Construction & real estate | Exhibitor |
| electronica | 2026 | Industrial | Exhibitor |
| FACHPACK | 2027 | Industrial | Exhibitor |
| IBEX | 2027 | Construction & real estate | Exhibitor |
| International Hardware Fair Cologne | 2026 | Construction & real estate | Exhibitor |
| interpack | 2026 | Industrial | Exhibitor |
| KBIS (Kitchen & Bath Industry Show) | 2027 | Construction & real estate | Exhibitor |
| MD&M South | 2026 | Health | Exhibitor |
| Metstrade | 2025 | Sports & leisure | Exhibitor |
| PACK EXPO International / PACK EXPO Las Vegas | 2027 | Industrial | Exhibitor |
| PRINTING United Expo | 2027 | Marketing & media | Exhibitor |
| productronica | 2025 | Industrial | Exhibitor |
| Techtextil North America | 2026 | Industrial | Exhibitor |
| The ASSEMBLY Show | 2025 | Industrial | Exhibitor |
| The International Surface Event (TISE) | 2027 | Construction & real estate | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Metstrade | 2025 | 258 sq ft | 178 of 1,654 · Largest quarter | -65 sq ft |
| KBIS (Kitchen & Bath Industry Show) | Latest | 100 sq ft | 1430 of 2,130 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.