Company
Azelis Deutschland GmbH
Azelis Deutschland GmbH exhibits at 10 trade shows.
10Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AMI Plastics World Expos North America | 2026 | Industrial | Exhibitor |
| CFIA Rennes | 2026 | Food & hospitality | Exhibitor |
| Coatings Trends & Technologies Summit | 2026 | Industrial | Exhibitor |
| Global Polymer Summit | 2026 | Industrial | Exhibitor |
| in-cosmetics Asia | 2026 | Retail & consumer | Exhibitor |
| in-cosmetics Global | 2027 | Retail & consumer | Featured exhibitor |
| in-cosmetics Korea | 2027 | Retail & consumer | Featured exhibitor |
| ISM | 2027 | Food & hospitality | Exhibitor |
| K | 2025 | Industrial | Exhibitor |
| NPE: The Plastics Show | 2027 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| CFIA Rennes | 2026 | 339 sq ft | 95 of 1,393 · Largest tenth | – |
| Coatings Trends & Technologies Summit | 2026 | 32 sq ft | 1 of 71 · Largest hundredth | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.