Company
ANDRITZ
ANDRITZ exhibits at 19 trade shows.
19Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ALUMINUM USA | 2027 | Industrial | Exhibitor |
| Anuga FoodTec | 2027 | Food & hospitality | Exhibitor |
| Aquatech | 2023 | Industrial | Exhibitor |
| Aquatech Amsterdam | 2023 | Industrial | Exhibitor |
| AWWA ACE (Annual Conference & Exposition) | 2027 | Industrial | Exhibitor |
| Batteries Event | 2025 | Energy | Exhibitor |
| Cim Connect | 2027 | Energy | Exhibitor |
| Cinte Techtextil China | 2027 | Industrial | Exhibitor |
| drupa | 2024 | Industrial | Exhibitor |
| Forest Products Machinery & Equipment Expo | 2027 | Industrial | Exhibitor |
| IFAT Saudi Arabia | 2026 | Industrial | Exhibitor |
| MINEXCHANGE SME Annual Conference & Expo | 2027 | Energy | Exhibitor |
| Pollutec | 2025 | Energy | Exhibitor |
| POWERGEN International | 2026 | Energy | Exhibitor |
| Techtextil | 2028 | Industrial | Exhibitor |
| Vivasia | 2025 | Agriculture | Exhibitor |
| Vivmea | 2025 | Agriculture | Exhibitor |
| WEFTEC | 2027 | Energy | Exhibitor |
| World Nuclear Exhibition (WNE) | 2025 | Energy | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Vivmea | 2025 | 374 sq ft | 42 of 394 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.