Company
AMPHENOL
AMPHENOL is on the sponsor lists of 2 events and exhibits at 17 trade shows.
2Events sponsored
17Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AI Infra Summit | 2026 | AI | Sponsor · Gold |
| India Mobile Congress | 2026 | Business & tech | Sponsor · Silver |
| AI Infra Summit 10X | 2025 | AI | Exhibitor |
| BICSI Winter Conference & Exhibition | 2026 | Business & tech | Exhibitor |
| CES | 2027 | Business & tech | Exhibitor |
| COMPAMED | 2026 | Health | Exhibitor |
| Data Center World | 2026 | Cloud & data | Exhibitor |
| DesignCon | 2027 | Developer | Exhibitor |
| Electrical Wire Processing Technology Expo (EWPTE) | 2027 | Industrial | Exhibitor |
| electronica | 2026 | Industrial | Exhibitor |
| Farnborough International Airshow | 2026 | Defense & aerospace | Exhibitor |
| Intersolar & Energy Storage North America | 2026 | Energy | Exhibitor |
| ISH | 2027 | Construction & real estate | Exhibitor |
| MEDevice Boston (formerly BIOMEDevice) | 2026 | Industrial | Exhibitor |
| MWC Barcelona | 2027 | Business & tech | Exhibitor |
| OFC (Optical Fiber Communication Conference) | 2027 | Developer | Exhibitor |
| RE+ (solar, storage, wind) | 2026 | Energy | Exhibitor |
| The Battery Show North America | 2026 | Automotive & transport | Exhibitor |
| VFS Forum (Annual Forum & Technology Display) | 2027 | Defense & aerospace | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Farnborough International Airshow | 2026 | 603 sq ft | 207 of 1,164 · Largest quarter | – |
| AI Infra Summit 10X | 2025 | 100 sq ft | 35 of 119 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.