Company
Adfast USA
Adfast USA exhibits at 10 trade shows.
10Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AIA Conference on Architecture & Design | 2027 | Construction & real estate | Exhibitor |
| AIA Conference on Architecture & Design (AIA27) | 2027 | Construction & real estate | Exhibitor |
| Chicago Build | 2025 | Construction & real estate | Exhibitor |
| GlassBuild America | 2026 | Construction & real estate | Exhibitor |
| KBIS (Kitchen & Bath Industry Show) | 2027 | Construction & real estate | Exhibitor |
| METALCON | 2026 | Construction & real estate | Exhibitor |
| NATM Convention & Trade Show | 2027 | Automotive & transport | Exhibitor |
| New York Build Expo | 2025 | Construction & real estate | Exhibitor |
| PACK EXPO International / PACK EXPO Las Vegas | 2027 | Industrial | Exhibitor |
| PACK EXPO Southeast | 2027 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| KBIS (Kitchen & Bath Industry Show) | Latest | 200 sq ft | 964 of 2,130 · Larger half | – |
| New York Build Expo | 2025 | 67 sq ft | 420 of 503 · Smaller half | -3 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.