Company
1xSlots
1xSlots exhibits at 4 trade shows.
4Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| BiS SiGMA Americas | 2024 | Sports & leisure | Exhibitor |
| Si GMACentral Europe Milan | 2025 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| BiS SiGMA Americas | 2024 | 603 sq ft | 35 of 218 · Largest quarter | – |
| SiGMA World | 2026 | 517 sq ft | 126 of 1,014 · Largest quarter | – |
| SiGMA Central Europe | 2025 | 444 sq ft | 147 of 436 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.