Rival companies
Legal AI
Legal AI sponsors side by side: Harvey, LexisNexis, Thomson Reuters and Legora, and where each one ran by quarter.
39Harvey9 newsletter · 23 podcast · 7 event
32LexisNexis3 newsletter · 0 podcast · 29 event
28Thomson Reuters1 newsletter · 0 podcast · 27 event
24Legora4 newsletter · 8 podcast · 12 event
Where they ran Newsletter and podcast placements by lane and quarter.
Lanes come from each newsletter’s topic and each podcast’s genre. 2026 Q4 runs through 2026-11-02. We read many more newsletters and podcasts from late 2026, so compare companies within a quarter, not one quarter to the next.
| Harvey | LexisNexis | Thomson Reuters | Legora | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | |||
| News podcasts | 2 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Technology podcasts | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | |||
| Startups & venture newsletters | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| AI newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Industry trade newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Comedy podcasts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Politics & policy newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Software & developers newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Events Sponsor lists, booths and partner listings by event sector.
| Sector | Harvey | LexisNexis | Thomson Reuters | Legora |
|---|---|---|---|---|
| Business & tech | 7 | 8 | 7 | 7 |
| Finance & crypto | 0 | 8 | 4 | 1 |
| AI | 0 | 0 | 11 | 2 |
| Security | 0 | 3 | 3 | 0 |
| Health | 0 | 4 | 0 | 0 |
| Sports & leisure | 0 | 4 | 0 | 0 |
| Cloud & data | 0 | 1 | 1 | 1 |
| Construction & real estate | 0 | 0 | 0 | 1 |
Top outlets By newsletter and podcast placements.
Harvey
- Pivot17
- Sourcery14
- The Bonfire with Big Jay Oakerson and Robert Kelly1
LexisNexis
- Above the Law2
- FedScoop1
Thomson Reuters
- Android Weekly1
Legora
- Acquired8
- The Information AM4
The detail Outlets behind each lane.
Harvey · News podcasts · Earlier
- Pivot2 placements
Harvey · News podcasts · 2025 Q4
- Pivot7 placements
Harvey · News podcasts · 2026 Q1
- Pivot4 placements
Harvey · News podcasts · 2026 Q2
- Pivot1 placement
Harvey · News podcasts · 2026 Q3
- Pivot1 placement
Harvey · News podcasts · 2026 Q4
- Pivot2 placements
Harvey · Technology podcasts · 2026 Q4
- Sourcery5 placements
Legora · Technology podcasts · Earlier
- Acquired1 placement
Legora · Technology podcasts · 2025 Q4
- Acquired2 placements
Legora · Technology podcasts · 2026 Q1
- Acquired2 placements
Legora · Technology podcasts · 2026 Q2
- Acquired3 placements
Harvey · Startups & venture newsletters · 2026 Q4
- Sourcery9 placements
Legora · AI newsletters · 2026 Q4
- The Information AM4 placements
LexisNexis · Industry trade newsletters · 2026 Q4
- Above the Law2 placements
Harvey · Comedy podcasts · Earlier
LexisNexis · Politics & policy newsletters · 2026 Q4
- FedScoop1 placement
Thomson Reuters · Software & developers newsletters · Earlier
- Android Weekly1 placement
Counts are the ads we’ve found. They don’t show spend. A company with few ads here may buy elsewhere.