Rival companies
IT resellers and distributors
IT resellers and distributors sponsors side by side: CDW, Carahsoft, TD SYNNEX, Insight Enterprises and Ingram Micro, and where each one ran by quarter.
110CDW8 newsletter · 67 podcast · 35 event
31Carahsoft0 newsletter · 0 podcast · 31 event
29TD SYNNEX2 newsletter · 0 podcast · 27 event
22Insight Enterprises0 newsletter · 0 podcast · 22 event
21Ingram Micro0 newsletter · 0 podcast · 21 event
Where they ran Newsletter and podcast placements by lane and quarter.
Lanes come from each newsletter’s topic and each podcast’s genre. 2026 Q4 runs through 2026-11-02. We read many more newsletters and podcasts from late 2026, so compare companies within a quarter, not one quarter to the next.
| CDW | Carahsoft | TD SYNNEX | Insight Enterprises | Ingram Micro | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | ||||
| News podcasts | 0 | 14 | 23 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Software & developers newsletters | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cybersecurity newsletters | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Events Sponsor lists, booths and partner listings by event sector.
| Sector | CDW | Carahsoft | TD SYNNEX | Insight Enterprises | Ingram Micro |
|---|---|---|---|---|---|
| Cloud & data | 9 | 8 | 9 | 7 | 8 |
| Business & tech | 2 | 10 | 12 | 6 | 7 |
| Security | 5 | 5 | 5 | 2 | 3 |
| AI | 3 | 2 | 1 | 0 | 1 |
| Finance & crypto | 3 | 0 | 0 | 2 | 0 |
| Education | 5 | 0 | 0 | 0 | 0 |
| Health | 1 | 1 | 0 | 0 | 2 |
| Retail & consumer | 2 | 0 | 0 | 1 | 0 |
Top outlets By newsletter and podcast placements.
CDW
- The Powers That Be: Daily67
- CIO Dive Daily5
- Cybersecurity Dive Daily3
Carahsoft
No newsletter or podcast ads on record. 31 event listings.
TD SYNNEX
- Itpro1
- ITPro1
Insight Enterprises
No newsletter or podcast ads on record. 22 event listings.
Ingram Micro
No newsletter or podcast ads on record. 21 event listings.
The detail Outlets behind each lane.
CDW · News podcasts · 2025 Q4
- The Powers That Be: Daily14 placements
CDW · News podcasts · 2026 Q1
- The Powers That Be: Daily23 placements
CDW · News podcasts · 2026 Q2
- The Powers That Be: Daily25 placements
CDW · News podcasts · 2026 Q3
- The Powers That Be: Daily5 placements
CDW · Software & developers newsletters · 2026 Q3
- CIO Dive Daily5 placements
CDW · Cybersecurity newsletters · 2026 Q3
- Cybersecurity Dive Daily3 placements
Counts are the ads we’ve found. They don’t show spend. A company with few ads here may buy elsewhere.