Rival companies
IT services outsourcers
IT services outsourcers sponsors side by side: Accenture, Capgemini, Cognizant, HCLTech, Infosys, Tech Mahindra and others, and where each one ran by quarter.
Where they ran Newsletter and podcast placements by lane and quarter.
Lanes come from each newsletter’s topic and each podcast’s genre. 2026 Q4 runs through 2026-11-02. We read many more newsletters and podcasts from late 2026, so compare companies within a quarter, not one quarter to the next.
| Accenture | Capgemini | Cognizant | HCLTech | Infosys | Tech Mahindra | Wipro | Tata Consultancy Services | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | |||||||
| Startups & venture newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| AI newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sports newsletters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sports podcasts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| News podcasts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Industry trade newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Events Sponsor lists, booths and partner listings by event sector.
| Sector | Accenture | Capgemini | Cognizant | HCLTech | Infosys | Tech Mahindra | Wipro | Tata Consultancy Services |
|---|---|---|---|---|---|---|---|---|
| Business & tech | 33 | 19 | 11 | 11 | 15 | 14 | 10 | 7 |
| Cloud & data | 28 | 22 | 8 | 10 | 7 | 4 | 6 | 5 |
| AI | 10 | 5 | 8 | 8 | 2 | 2 | 2 | 2 |
| Finance & crypto | 12 | 5 | 7 | 1 | 8 | 3 | 2 | 0 |
| Security | 8 | 1 | 3 | 3 | 3 | 1 | 5 | 2 |
| Developer | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Health | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 1 |
| Industrial | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 1 |
Top outlets By newsletter and podcast placements.
Accenture
- Front Office Sports1
- The New Rockstars Podcast with Erik Voss & Jessica Clemons1
- ChinaTalk1
Capgemini
No newsletter or podcast ads on record. 78 event listings.
Cognizant
- Healthcare Dive Daily1
- The Artificially Intelligent Enterprise1
- TLDR AI1
HCLTech
- Asia Tech Podcast7
Infosys
No newsletter or podcast ads on record. 46 event listings.
Tech Mahindra
No newsletter or podcast ads on record. 31 event listings.
Wipro
No newsletter or podcast ads on record. 27 event listings.
Tata Consultancy Services
No newsletter or podcast ads on record. 22 event listings.
The detail Outlets behind each lane.
HCLTech · Startups & venture newsletters · 2026 Q3
- Asia Tech Podcast2 placements
HCLTech · Startups & venture newsletters · 2026 Q4
- Asia Tech Podcast5 placements
Cognizant · AI newsletters · 2026 Q1
- TLDR AI1 placement
Cognizant · AI newsletters · 2026 Q4
- The Artificially Intelligent Enterprise1 placement
Accenture · Sports newsletters · 2026 Q4
- Front Office Sports1 placement
Accenture · Sports podcasts · 2026 Q2
Accenture · News podcasts · 2026 Q4
- ChinaTalk1 placement
Cognizant · Industry trade newsletters · 2026 Q4
- Healthcare Dive Daily1 placement
Counts are the ads we’ve found. They don’t show spend. A company with few ads here may buy elsewhere.