Rival companies
Data backup and recovery
Data backup and recovery sponsors side by side: Rubrik, Veeam, Commvault, AvePoint and Cohesity, and where each one ran by quarter.
75Rubrik8 newsletter · 6 podcast · 61 event
42Veeam4 newsletter · 0 podcast · 38 event
31Commvault0 newsletter · 0 podcast · 31 event
28AvePoint3 newsletter · 17 podcast · 8 event
22Cohesity0 newsletter · 1 podcast · 21 event
Where they ran Newsletter and podcast placements by lane and quarter.
Lanes come from each newsletter’s topic and each podcast’s genre. 2026 Q4 runs through 2026-11-02. We read many more newsletters and podcasts from late 2026, so compare companies within a quarter, not one quarter to the next.
| Rubrik | Veeam | Commvault | AvePoint | Cohesity | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | Earlier | ’25 Q4 | ’26 Q1 | ’26 Q2 | ’26 Q3 | ’26 Q4 | ||||
| News podcasts | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| AI newsletters | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cybersecurity newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Technology podcasts | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Startups & venture newsletters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Business & economy newsletters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Politics & policy newsletters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Business podcasts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Software & developers newsletters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Events Sponsor lists, booths and partner listings by event sector.
| Sector | Rubrik | Veeam | Commvault | AvePoint | Cohesity |
|---|---|---|---|---|---|
| Security | 34 | 21 | 12 | 2 | 10 |
| Cloud & data | 18 | 12 | 15 | 2 | 6 |
| Business & tech | 3 | 1 | 2 | 3 | 3 |
| AI | 4 | 1 | 1 | 0 | 1 |
| Developer | 2 | 2 | 0 | 0 | 0 |
| Defense & aerospace | 0 | 1 | 0 | 0 | 1 |
| Industrial | 0 | 0 | 1 | 0 | 0 |
| Health | 0 | 0 | 0 | 1 | 0 |
Top outlets By newsletter and podcast placements.
Rubrik
- The Turing Post2
- Big Technology2
- Tech Brew Ride Home2
- CyberWire Daily2
- AI Fire1
- In the Room1
Veeam
- TLDR InfoSec4
Commvault
No newsletter or podcast ads on record. 31 event listings.
AvePoint
- Big Technology Podcast17
- TLDR InfoSec1
- The Neuron1
- TLDR IT1
Cohesity
- Windows Weekly (Audio)1
The detail Outlets behind each lane.
Rubrik · News podcasts · 2025 Q4
- CyberWire Daily1 placement
Rubrik · News podcasts · 2026 Q2
- CyberWire Daily1 placement
AvePoint · News podcasts · 2026 Q3
- Big Technology Podcast13 placements
AvePoint · News podcasts · 2026 Q4
- Big Technology Podcast4 placements
Cohesity · News podcasts · 2026 Q3
- Windows Weekly (Audio)1 placement
Rubrik · AI newsletters · 2026 Q1
- Big Technology2 placements
Rubrik · AI newsletters · 2026 Q4
- The Turing Post2 placements
- AI Fire1 placement
AvePoint · AI newsletters · 2026 Q3
- The Neuron1 placement
Veeam · Cybersecurity newsletters · 2025 Q4
- TLDR InfoSec4 placements
AvePoint · Cybersecurity newsletters · 2026 Q3
- TLDR InfoSec1 placement
Rubrik · Technology podcasts · 2026 Q1
- Waveform: The MKBHD Podcast1 placement
Rubrik · Technology podcasts · 2026 Q4
- Tech Brew Ride Home2 placements
Rubrik · Startups & venture newsletters · 2026 Q4
- In the Room1 placement
Rubrik · Business & economy newsletters · 2026 Q4
- Flagship1 placement
Rubrik · Politics & policy newsletters · 2026 Q4
- FedScoop1 placement
Rubrik · Business podcasts · 2025 Q4
- The Diary Of A CEO with Steven Bartlett1 placement
AvePoint · Software & developers newsletters · 2026 Q3
- TLDR IT1 placement
Counts are the ads we’ve found. They don’t show spend. A company with few ads here may buy elsewhere.