May 2026
What each company type bought in May 2026 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We read 3,278 issues from 772 newsletters published in May 2026. Coverage of this month is thinner than October 2026, when we read 29,752 issues, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| AI & ML | 327 | 86 |
| Developer tools | 226 | 83 |
| Crypto & web3 | 137 | 20 |
| Investing & trading | 135 | 42 |
| Sales & marketing software | 133 | 37 |
| Health & wellness | 122 | 55 |
| Consumer goods | 110 | 46 |
| Security | 104 | 50 |
| Productivity & collaboration | 101 | 27 |
| Finance & fintech | 89 | 38 |
| Data & analytics | 83 | 26 |
| E-commerce & retail | 46 | 15 |
| Education & courses | 39 | 18 |
| HR & recruiting | 26 | 9 |
| Newsletters | 26 | 10 |
| Events & conferences | 22 | 9 |
| Travel & hospitality | 20 | 10 |
| Banking & insurance | 19 | 9 |
| Food & drink | 16 | 10 |
| Telecom & hardware | 15 | 8 |
| Real estate | 9 | 5 |
| Media & entertainment | 7 | 6 |
| Government & nonprofit | 2 | 1 |
| Automotive | 1 | 1 |
| No type on file | 121 | 68 |
Most active companies
| Company | Placements | Newsletters |
|---|---|---|
| Wispr Flow | 50 | 21 |
| Granola | 29 | 12 |
| Attio | 28 | 12 |
| Viktor | 28 | 15 |
| Polymarket | 26 | 2 |
| HubSpot | 22 | 10 |
| Masterworks | 21 | 8 |
| Roku | 19 | 3 |
| You | 19 | 6 |
| Atlassian | 16 | 6 |
| Tax Network USA | 13 | 1 |
| WeAreDevelopers | 13 | 4 |
| Clerk | 12 | 4 |
| 12 | 6 | |
| Mantle | 12 | 1 |
Seen for the first time
The first newsletter placement we have for each company. We add more newsletters over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 249.
| Company | Placements | Newsletters |
|---|---|---|
| Greenland Energy Company | 10 | 3 |
| SureThing | 9 | 7 |
| Goldsky | 6 | 1 |
| Lithic | 6 | 1 |
| OpenTable | 6 | 1 |
| Readdy AI | 6 | 4 |
| StoreClaw | 6 | 5 |
| Vasion | 6 | 1 |
| Mistral | 5 | 1 |
| Sauna | 5 | 1 |
| Eight Sleep | 4 | 1 |
| Marks & Spencer | 4 | 1 |
| Oyster | 4 | 3 |
| PortSwigger | 4 | 1 |
| Airbyte | 3 | 3 |
Podcasts
We read 5,666 episodes from 542 podcasts published in May 2026. Coverage of this month is thinner than October 2026, when we read 26,045 episodes, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| Health & wellness | 979 | 52 |
| E-commerce & retail | 627 | 21 |
| Investing & trading | 446 | 28 |
| Consumer goods | 435 | 47 |
| Finance & fintech | 410 | 28 |
| HR & recruiting | 327 | 6 |
| Security | 306 | 21 |
| Food & drink | 282 | 18 |
| Telecom & hardware | 152 | 10 |
| Productivity & collaboration | 141 | 12 |
| Crypto & web3 | 131 | 17 |
| Developer tools | 108 | 15 |
| Travel & hospitality | 107 | 8 |
| AI & ML | 80 | 17 |
| Data & analytics | 69 | 5 |
| Education & courses | 61 | 6 |
| Sales & marketing software | 55 | 8 |
| Government & nonprofit | 31 | 3 |
| Real estate | 14 | 2 |
| Banking & insurance | 13 | 5 |
| Media & entertainment | 7 | 2 |
| Automotive | 5 | 2 |
| Energy & industrial | 2 | 1 |
| Betting & gaming | 1 | 1 |
| Events & conferences | 1 | 1 |
| Newsletters | 1 | 1 |
| No type on file | 6,619 | 858 |
Most active companies
| Company | Placements | Podcasts |
|---|---|---|
| Kalshi | 299 | 15 |
| FanDuel | 279 | 14 |
| Gametime | 270 | 7 |
| Quince | 269 | 61 |
| Indeed | 268 | 8 |
| PrizePicks | 266 | 9 |
| 5-Hour Energy | 249 | 8 |
| Shopify | 155 | 61 |
| BetterHelp | 143 | 48 |
| DeleteMe | 139 | 17 |
| Rugiet | 115 | 7 |
| Hims | 110 | 29 |
| BlueChew | 107 | 20 |
| Rocket Money | 107 | 25 |
| Zander Insurance | 97 | 3 |
Seen for the first time
The first podcast placement we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 166.
| Company | Placements | Podcasts |
|---|---|---|
| Rythm Health | 13 | 2 |
| Remitly | 11 | 1 |
| Lloydsbankinggroup | 10 | 2 |
| High Noon | 7 | 1 |
| Nationalcar | 7 | 2 |
| ResortPass | 6 | 1 |
| Schedule35 | 6 | 2 |
| Spindrift | 6 | 2 |
| Bolt | 5 | 1 |
| 5 | 3 | |
| Casper | 4 | 3 |
| Follynutrition | 4 | 1 |
| Longevityroot | 4 | 1 |
| Meals | 4 | 1 |
| Mikasasports | 4 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.