March 2026
What each company type bought in March 2026 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We read 2,132 issues from 456 newsletters published in March 2026. Coverage of this month is thinner than October 2026, when we read 29,752 issues, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| AI & ML | 229 | 74 |
| Developer tools | 224 | 63 |
| Crypto & web3 | 175 | 25 |
| Security | 132 | 57 |
| Investing & trading | 116 | 35 |
| Sales & marketing software | 112 | 35 |
| Productivity & collaboration | 92 | 18 |
| Finance & fintech | 85 | 30 |
| Health & wellness | 67 | 28 |
| Data & analytics | 55 | 21 |
| Newsletters | 52 | 15 |
| E-commerce & retail | 36 | 12 |
| Education & courses | 36 | 23 |
| Consumer goods | 29 | 16 |
| Food & drink | 18 | 11 |
| HR & recruiting | 17 | 10 |
| Travel & hospitality | 17 | 10 |
| Banking & insurance | 16 | 7 |
| Events & conferences | 13 | 7 |
| Media & entertainment | 10 | 8 |
| Real estate | 7 | 3 |
| Telecom & hardware | 7 | 6 |
| Government & nonprofit | 6 | 3 |
| No type on file | 90 | 47 |
Most active companies
| Company | Placements | Newsletters |
|---|---|---|
| Polymarket | 31 | 5 |
| Wispr Flow | 28 | 14 |
| HubSpot | 27 | 10 |
| Attio | 22 | 12 |
| WorkOS | 20 | 9 |
| Atlassian | 17 | 7 |
| Slack | 17 | 4 |
| You | 15 | 5 |
| Abra | 14 | 1 |
| Arch Public | 14 | 1 |
| Bitcoin IRA | 14 | 1 |
| Bitget | 14 | 1 |
| Figure Markets | 14 | 1 |
| Fountain Life | 14 | 1 |
| Framer | 14 | 7 |
Seen for the first time
The first newsletter placement we have for each company. We add more newsletters over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 204.
| Company | Placements | Newsletters |
|---|---|---|
| Viktor | 13 | 8 |
| Theo | 11 | 1 |
| Draft Kings Sportsbook | 9 | 1 |
| OpenSearch | 8 | 2 |
| Black Duck | 6 | 2 |
| Runway | 6 | 1 |
| ThoughtSpot | 6 | 1 |
| Amadine | 5 | 1 |
| Direxion | 5 | 3 |
| Fathom | 5 | 1 |
| Miso Robotics | 5 | 3 |
| Spinach AI | 5 | 2 |
| Authentik | 4 | 1 |
| Temporal Replay | 4 | 1 |
| Crash Override | 3 | 3 |
Podcasts
We read 5,390 episodes from 514 podcasts published in March 2026. Coverage of this month is thinner than October 2026, when we read 26,045 episodes, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| Health & wellness | 824 | 53 |
| E-commerce & retail | 617 | 20 |
| Finance & fintech | 382 | 27 |
| Consumer goods | 341 | 47 |
| Security | 296 | 22 |
| Food & drink | 263 | 18 |
| Investing & trading | 246 | 25 |
| AI & ML | 138 | 19 |
| HR & recruiting | 130 | 8 |
| Telecom & hardware | 125 | 9 |
| Crypto & web3 | 101 | 12 |
| Travel & hospitality | 92 | 7 |
| Productivity & collaboration | 88 | 12 |
| Developer tools | 85 | 11 |
| Education & courses | 63 | 7 |
| Data & analytics | 56 | 5 |
| Sales & marketing software | 55 | 10 |
| Government & nonprofit | 28 | 1 |
| Banking & insurance | 15 | 5 |
| Real estate | 14 | 2 |
| Media & entertainment | 7 | 2 |
| Automotive | 5 | 2 |
| Events & conferences | 3 | 1 |
| Newsletters | 2 | 1 |
| No type on file | 5,963 | 832 |
Most active companies
| Company | Placements | Podcasts |
|---|---|---|
| Quince | 230 | 45 |
| PrizePicks | 211 | 11 |
| BetterHelp | 169 | 41 |
| DeleteMe | 154 | 18 |
| Shopify | 153 | 63 |
| Gametime | 110 | 8 |
| Zander Insurance | 96 | 3 |
| HelloFresh | 88 | 17 |
| Christian Healthcare Ministries | 84 | 2 |
| Cozy Earth | 84 | 27 |
| Yrefy | 84 | 2 |
| Indeed | 80 | 5 |
| Helix Sleep | 79 | 15 |
| FanDuel | 78 | 6 |
| Wayfair | 78 | 18 |
Seen for the first time
The first podcast placement we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 185.
| Company | Placements | Podcasts |
|---|---|---|
| Mlbthe | 58 | 4 |
| Pocket Hose | 54 | 14 |
| Glowgummies | 35 | 1 |
| PlayStation | 30 | 2 |
| Woom | 23 | 1 |
| Duvo | 13 | 1 |
| Recall | 13 | 1 |
| Bitdefender | 12 | 1 |
| Megaeth | 11 | 1 |
| Sam’s Club | 11 | 1 |
| Vonlane | 10 | 1 |
| UPWARD | 9 | 2 |
| Transcendcompany | 8 | 1 |
| Fanatics Sportsbook | 7 | 1 |
| Little Sleepies | 7 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.