Ad Almanac entry · updated Oct 31, 2026 · how we read them
Podcast · Business
Prof G Markets
35 sponsors across 56 episodes since Jul 2026.
From show notes and transcribed ad reads across 67 episodes. Ads read only in the audio may be missing.
35Sponsors
67Episodes tracked
56Episodes with an ad
Oct 31Latest episode
Connections
RegularsMost episodes first.35
Newest sponsorsFirst ad on this show, newest first.35
Where these sponsors also buy
Events5
Sponsor calendar
MayJunJulAugSepOct
Odoo
Attio
Alphaspace by Yahoo Finance
Engine
Whatnot
Upside
Odo
ZBiotics
VCX
Fifth Third Bank
Canva Enterprise
First Citizens Innovation Banking
ran episode read, not there nothing read that week
Everything we’ve recorded Click a heading to sort.
| Odoo | 28 | Oct 28 Report |
| Attio | 26 | Oct 6 Report |
| Alphaspace by Yahoo Finance | 21 | Oct 8 Report |
| Engine | 14 | Oct 4 Report |
| Whatnot | 11 | Sep 30 Report |
| Upside | 10 | Oct 1 Report |
| Odo | 9 | Oct 6 Report |
| ZBiotics | 8 | Oct 13 Report |
| VCX | 6 | Oct 28 Report |
| Fifth Third Bank | 3 | Aug 31 Report |
| Canva Enterprise | 2 | Oct 28 Report |
| First Citizens Innovation Banking | 2 | Oct 16 Report |
| GetVCX | 2 | Oct 15 Report |
| AG1 | 1 | Oct 15 Report |
| Alpha Space | 1 | Aug 5 Report |
| Alpha Space by Yahoo Finance | 1 | Oct 7 Report |
| Alumni Ventures | 1 | Oct 13 Report |
| BCX | 1 | Oct 16 Report |
| Bilt | 1 | Oct 29 Report |
| blinds.com | 1 | Oct 16 Report |
| Carvana | 1 | Oct 28 Report |
| Fetch | 1 | Oct 28 Report |
| Framer | 1 | Oct 26 Report |
| Gusto | 1 | Oct 28 Report |
| Indeed | 1 | Oct 28 Report |
| LegalZoom | 1 | Oct 26 Report |
| Morgan Stanley | 1 | Oct 26 Report |
| NetSuite | 1 | Oct 7 Report |
| Shopify | 1 | Oct 26 Report |
| Superhuman Go | 1 | Aug 3 Report |
| USA Facts | 1 | Oct 28 Report |
| Vanta | 1 | Oct 7 Report |
| Xero | 1 | Oct 29 Report |
| Yahoo Finance | 1 | Oct 26 Report |
| Yahoo Finance Gold | 1 | Sep 2 Report |
| No rows match. Clear the search. | ||
| Episode | ||
|---|---|---|
| Microsoft Rises, Google Tanks: Why Investors Are Polarized On Big TechXero, Bilt | Oct 29 | |
| Why Steve Eisman Isn't Buying Anthropic's IPOVCX, Indeed, Fetch, USA Facts, Gusto, Canva Enterprise, Odoo, Carvana | Oct 28 | |
| The $3.5T Bailout: Elon's Plan To Merge Tesla And SpaceXYahoo Finance, Framer, Morgan Stanley, VCX, LegalZoom, Shopify | Oct 26 | |
| Will The AI Boom End Like The Railroad Crash Of 1873? — ft. Liaquat AhamedFirst Citizens Innovation Banking, BCX, GetVCX.com, blinds.com | Oct 16 | |
| CoreWeave Is Imploding — And Taking AI Stocks Down With ItOdoo, AG1, GetVCX | Oct 15 | |
| Elon Musk Spent $366M On The Midterms — Will It Work?VCX, Odoo | Oct 14 | |
| Has Nvidia Become Too Big To Fail?Alumni Ventures, ZBiotics | Oct 13 | |
| How Fraud Became A Winning StrategyOdoo | Oct 10 | |
| Cal Newport: The AI Industry Is Betting On The Wrong Kind Of AIOdoo | Oct 9 | |
| SpaceX Raised $111B — It Already Needs MoreAlphaspace by Yahoo Finance | Oct 8 | |
| Why The S&P Just Hit A Record High — Despite Soaring YieldsVCX, Odoo, First Citizens Innovation Banking, NetSuite, Vanta, Alpha Space by Yahoo Finance | Oct 7 | |
| Brazil’s Far-Right Is Surging — Investors Love ItAttio, Odo, Odoo, Alphaspace by Yahoo Finance | Oct 6 | |
| 5 Stocks Are Carrying The Market — Here's How To Protect YourselfOdoo | Oct 5 | |
| This EU Firm Made Billions Buying Up Forgotten TechEngine | Oct 4 | |
| How America Got Hooked On Sports BettingOdoo | Oct 3 | |
| No rows match. Clear the search. | ||
Is Prof G Markets sponsored?
Yes. 56 of the 67 episodes tracked name at least one paid sponsor, 35 brands in all. Odoo appears most often, in 28 episodes.
Next stops
ProspectsBrands to pitchSponsoring other Business shows.
All showsEvery podcastRanked by sponsors.
MethodHow we read showsShow notes and ad reads.
Paid placements only. A listing does not imply any influence on the show’s content. A week marked as nothing read is unknown, not a week without ads.