Updated Nov 18, 2026 · Read since Aug 6, 2026, 23 issues · how we get this data
7 brands ran 7 ads in the last 30 days.
7Sponsors, since Aug 6
Too earlyStayed or came back
1 of 23Issues with a sponsor, since Aug 6
7.0Ads per issue, since Aug 6
- Sponsors are mostly
- Consumer goods
Connections
RegularsMost weeks first.0
No sponsor has run in more than one week yet.
New this monthFirst ad in this newsletter this month.7
Shares sponsors withOther newsletters these brands buy.0
No overlap yet.
Sponsor calendar
ran issue read, not there nothing read that week
The calendar as a table
| Sponsor | Weeks ran | Weeks it ran (week starting) |
|---|---|---|
| ARTIFACT UPRISING | 1 | Nov 16 |
| BOLL & BRANCH | 1 | Nov 16 |
| DESIGN WITHIN REACH | 1 | Nov 16 |
| HETTA | 1 | Nov 16 |
| OUR PLACE | 1 | Nov 16 |
| PETITE PLUME | 1 | Nov 16 |
| THE COMPANY STORE | 1 | Nov 16 |
Full record Click a heading to sort.
| ARTIFACT UPRISINGARTIFACT UPRISING - up to 30% off with code SHAREJOY | 1 | Nov 18 ↗ Report | |
| BOLL & BRANCHBOLL & BRANCH - 25% off sitewide with code CYBER25 | 1 | Nov 18 ↗ Report | |
| DESIGN WITHIN REACHDESIGN WITHIN REACH - 25% off everything (no code) | 1 | Nov 18 ↗ Report | |
| HETTAHETTA - 15% off everything (no code, ends Nov 22) | 1 | Nov 18 ↗ Report | |
| OUR PLACEOUR PLACE - save up to 45% off cookware | 1 | Nov 18 ↗ Report | |
| PETITE PLUMEPETITE PLUME - 20% off sitewide | 1 | Nov 18 ↗ Report | |
| THE COMPANY STORETHE COMPANY STORE - 25% off $100+ with code BFDEALS26 | 1 | Nov 18 ↗ Report | |
| No rows match. Clear the search. | |||
| Sponsor | ||
|---|---|---|
| BOLL & BRANCHBOLL & BRANCH - 25% off sitewide with code CYBER25 | Nov 18 ↗ Report | |
| DESIGN WITHIN REACHDESIGN WITHIN REACH - 25% off everything (no code) | Nov 18 ↗ Report | |
| THE COMPANY STORETHE COMPANY STORE - 25% off $100+ with code BFDEALS26 | Nov 18 ↗ Report | |
| OUR PLACEOUR PLACE - save up to 45% off cookware | Nov 18 ↗ Report | |
| HETTAHETTA - 15% off everything (no code, ends Nov 22) | Nov 18 ↗ Report | |
| ARTIFACT UPRISINGARTIFACT UPRISING - up to 30% off with code SHAREJOY | Nov 18 ↗ Report | |
| PETITE PLUMEPETITE PLUME - 20% off sitewide | Nov 18 ↗ Report | |
| No rows match. Clear the search. | ||
| Month | Sponsors | Who ran | |
|---|---|---|---|
| November 2026 so far | 7 | ARTIFACT UPRISING, BOLL & BRANCH, DESIGN WITHIN REACH, HETTA, Our Place, PETITE PLUME, THE COMPANY STORE | |
| October 2026 | 0 | ||
| September 2026 | 0 | ||
| August 2026 | 0 | ||
| No rows match. Clear the search. | |||
Next stops
SimilarNewsletters like Singular by Sense of SpencerSame audience, same buyers.
ReportSponsor reportThe first 5 brands to pitch, free.
Watch this newsletter
Run Singular by Sense of Spencer? Add this badge to your site
Paste this where you list your sponsors or on your advertise page. It links to this page.
<a href="https://adalmanac.com/newsletters/singular-by-sense-of-spencer"><img src="https://adalmanac.com/badge/sponsors-on-record.svg" alt="Sponsors on record at Ad Almanac" width="320" height="40"></a>
Or as a text link:
<a href="https://adalmanac.com/newsletters/singular-by-sense-of-spencer">Sponsors on record at Ad Almanac</a>
These are the sponsor ads we’ve found. They don’t show spend. A week marked “nothing read” means we don’t know, not that it had no ads.