Updated Nov 1, 2026 · how we get this data
Newsletter · Science & climate
NY Climate Tech by Alec Turnbull & Sonam Velani
7 brands on record, none in the last 30 days.
6Sponsors, last 180 days
1Came back
3 of 16Issues with a sponsor
2.3Ads per issue
- Sponsors are mostly
- Investing & trading
Connections
RegularsMost weeks first.1
New this monthFirst ad in this newsletter this month.0
No first-time sponsors this month.
Shares sponsors withOther newsletters these brands buy.0
No overlap yet.
Where these sponsors also buy
Sponsor calendar
ran issue read, not there nothing read that week
Full record Click a heading to sort.
| Women.NYCScale Ready Studio brought to you by Women.NYC | 2 | Jun 9 ↗ Report | |
| Berkner GroupBrought to you by Activate with sponsors Berkner Group | 1 | Sep 4 ↗ Report | |
| Brown Rudnickthanks to our sponsors at Brown Rudnick | 1 | Sep 4 ↗ Report | |
| DCVCBrought to you by Activate with sponsors Berkner Group, DCVC | 1 | Sep 4 ↗ Report | |
| EveryElectricsponsored by EveryElectric | 1 | Mar 31 ↗ Report | |
| Foley HoagBrought to you by Activate with sponsors Berkner Group, DCVC, Foley Hoag | 1 | Sep 4 ↗ Report | |
| New Energy New York | 1 | Sep 4 ↗ Report | |
| No rows match. Clear the search. | |||
| Sponsor | ||
|---|---|---|
| Brown Rudnickthanks to our sponsors at Brown Rudnick | Sep 4 ↗ Report | |
| Berkner GroupBrought to you by Activate with sponsors Berkner Group | Sep 4 ↗ Report | |
| DCVCBrought to you by Activate with sponsors Berkner Group, DCVC | Sep 4 ↗ Report | |
| Foley HoagBrought to you by Activate with sponsors Berkner Group, DCVC, Foley Hoag | Sep 4 ↗ Report | |
| New Energy New York | Sep 4 ↗ Report | |
| Women.NYCScale Ready Studio brought to you by Women.NYC | Jun 9 ↗ Report | |
| Women.NYCScale Ready Studio brought to you by Women.NYC | Jun 1 ↗ Report | |
| EveryElectricsponsored by EveryElectric | Mar 31 ↗ Report | |
| No rows match. Clear the search. | ||
| Month | Sponsors | Who ran | |
|---|---|---|---|
| October 2026 | 0 | ||
| September 2026 | 5 | Berkner Group, Brown Rudnick, DCVC, Foley Hoag, New Energy New York | |
| August 2026 | 0 | ||
| July 2026 | 0 | ||
| June 2026 | 1 | Women.NYC | |
| May 2026 | 0 | ||
| April 2026 | 0 | ||
| March 2026 | 1 | EveryElectric | |
| No rows match. Clear the search. | |||
Next stops
CompareScience & climate newslettersWho buys across this topic.
SimilarNewsletters like NY Climate Tech by Alec Turnbull & Sonam VelaniSame audience, same buyers.
ReportSponsor reportThe first 5 brands to pitch, free.
Watch this newsletter
Run NY Climate Tech by Alec Turnbull & Sonam Velani? Add this badge to your site
Paste this where you list your sponsors or on your advertise page. It links to this page.
<a href="https://adalmanac.com/newsletters/ny-climate-tech-by-alec-turnbull-sonam-velani"><img src="https://adalmanac.com/badge/sponsors-on-record.svg" alt="Sponsors on record at Ad Almanac" width="320" height="40"></a>
Or as a text link:
<a href="https://adalmanac.com/newsletters/ny-climate-tech-by-alec-turnbull-sonam-velani">Sponsors on record at Ad Almanac</a>
These are the sponsor ads we’ve found. They don’t show spend. A week marked “nothing read” means we don’t know, not that it had no ads.