Updated Nov 9, 2026 · Read since Nov 18, 2024, 20 issues · how we get this data
1 brand on record, none in the last 30 days.
Connections
RegularsMost weeks first.0
No sponsor has run in more than one week yet.
New this monthFirst ad in this newsletter this month.0
No first-time sponsors this month.
Shares sponsors withOther newsletters these brands buy.0
No overlap yet.
Full record Click a heading to sort.
| Humble Bundlehere’s a cool opportunity from the fine folks at Humble Bundle | 1 | Jul 18, 2025 ↗ Report | |
| No rows match. Clear the search. | |||
| Sponsor | ||
|---|---|---|
| Humble Bundlehere’s a cool opportunity from the fine folks at Humble Bundle | Jul 18, 2025 ↗ Report | |
| No rows match. Clear the search. | ||
| Month | Sponsors | Who ran | |
|---|---|---|---|
| October 2026 | 0 | ||
| September 2026 | 0 | ||
| June 2026 | 0 | ||
| April 2026 | 0 | ||
| March 2026 | 0 | ||
| October 2025 | 0 | ||
| September 2025 | 0 | ||
| July 2025 | 1 | Humble Bundle | |
| June 2025 | 0 | ||
| April 2025 | 0 | ||
| March 2025 | 0 | ||
| December 2024 | 0 | ||
| No rows match. Clear the search. | |||
Next stops
CompareCulture & entertainment newslettersWho buys across this topic.
SimilarNewsletters like Exploding GiraffeSame audience, same buyers.
ReportSponsor reportThe first 5 brands to pitch, free.
Watch this newsletter
These are the sponsor ads we’ve found. They don’t show spend. A week marked “nothing read” means we don’t know, not that it had no ads.