Updated Nov 5, 2026 · how we get this data
2 brands ran 12 ads in the last 30 days.
2Sponsors, last 180 days
Too earlyStayed or came back
13 of 23Issues with a sponsor, last 180 days
1.1Ads per issue, last 180 days
Connections
RegularsMost weeks first.1
New this monthFirst ad in this newsletter this month.1
Shares sponsors withOther newsletters these brands buy.0
No overlap yet.
Sponsor calendar
ran issue read, not there nothing read that week
Full record Click a heading to sort.
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor | 6 | Nov 3 ↗ Report | |
| Citizen CafeThis episode is sponsored by Citizen Cafe | 1 | Nov 3 ↗ Report | |
| No rows match. Clear the search. | |||
| Sponsor | ||
|---|---|---|
| Citizen CafeThis episode is sponsored by Citizen Cafe | Nov 3 ↗ Report | |
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor | Nov 3 ↗ Report | |
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor | Oct 29 ↗ Report | |
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor of Being Jewish with Jonah Platt | Oct 27 ↗ Report | |
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor | Oct 22 ↗ Report | |
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor of Being Jewish with Jonah Platt | Oct 20 ↗ Report | |
| Birthright Israel Foundation | Oct 15 ↗ Report | |
| Birthright Israel Foundation | Oct 15 ↗ Report | |
| Birthright Israel Foundation | Oct 13 ↗ Report | |
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor of Being Jewish | Oct 8 ↗ Report | |
| Birthright Israel Foundation | Oct 8 ↗ Report | |
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor of Being Jewish | Oct 6 ↗ Report | |
| Birthright Israel Foundation | Oct 1 ↗ Report | |
| Birthright Israel FoundationThanks to Birthright, the Presenting Title Sponsor of Being Jewish | Sep 29 ↗ Report | |
| No rows match. Clear the search. | ||
| Month | Sponsors | Who ran | |
|---|---|---|---|
| November 2026 so far | 2 | Birthright Israel Foundation, Citizen Cafe | |
| October 2026 | 1 | Birthright Israel Foundation | |
| September 2026 | 1 | Birthright Israel Foundation | |
| No rows match. Clear the search. | |||
Next stops
CompareCulture & entertainment newslettersWho buys across this topic.
SimilarNewsletters like Being Jewish with Jonah PlattSame audience, same buyers.
ReportSponsor reportThe first 5 brands to pitch, free.
Watch this newsletter
Run Being Jewish with Jonah Platt? Add this badge to your site
Paste this where you list your sponsors or on your advertise page. It links to this page.
<a href="https://adalmanac.com/newsletters/being-jewish-with-jonah-platt"><img src="https://adalmanac.com/badge/sponsors-on-record.svg" alt="Sponsors on record at Ad Almanac" width="320" height="40"></a>
Or as a text link:
<a href="https://adalmanac.com/newsletters/being-jewish-with-jonah-platt">Sponsors on record at Ad Almanac</a>
These are the sponsor ads we’ve found. They don’t show spend. A week marked “nothing read” means we don’t know, not that it had no ads.