Technology podcasts
The companies that sponsored Technology podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
6,764Placements, last 12 months
384Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Developer tools | 779 |
| Crypto & web3 | 676 |
| Finance & fintech | 604 |
| AI & ML | 538 |
| Security | 336 |
| Sales & marketing software | 255 |
| Productivity & collaboration | 232 |
| Education & courses | 191 |
Top companies
| Company | Placements |
|---|---|
| Blitzy | 341 |
| KPMG | 310 |
| Robots & Pencils | 310 |
| AssemblyAI | 243 |
| Section | 179 |
| Superintelligent | 154 |
| Bitkey | 133 |
| Blockware | 131 |
| Rackspace | 127 |
| Shopify | 122 |
| Mercury | 121 |
| Ledn | 113 |
| Sonos | 113 |
| AnchorWatch | 113 |
| The DeFi Report | 107 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.