Startups & venture newsletters
The companies that sponsored Startups & venture newsletters over the last 12 months, what kind of company they are, and the outlets they ran in.
1,681Placements, last 12 months
388Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Investing & trading | 353 |
| AI & ML | 249 |
| Finance & fintech | 241 |
| Sales & marketing software | 142 |
| Developer tools | 139 |
| HR & recruiting | 74 |
| Productivity & collaboration | 49 |
| Security | 45 |
Top companies
| Company | Placements |
|---|---|
| Polymarket | 149 |
| Deel | 35 |
| Lightfield | 33 |
| Attio | 32 |
| F2 | 27 |
| Brex | 27 |
| Stripe | 26 |
| Wall Street Prep | 25 |
| VCX | 25 |
| Mizuho | 25 |
| Twilio | 24 |
| Zone | 24 |
| Boomi | 23 |
| Flex | 20 |
| Markup AI | 19 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.