Sports podcasts
The companies that sponsored Sports podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
21,859Placements, last 12 months
681Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Investing & trading | 1,340 |
| HR & recruiting | 1,257 |
| Finance & fintech | 1,102 |
| Health & wellness | 830 |
| Travel & hospitality | 661 |
| E-commerce & retail | 598 |
| Security | 384 |
| Food & drink | 377 |
Top companies
| Company | Placements |
|---|---|
| PrizePicks | 1723 |
| Gametime | 1473 |
| FanDuel | 1462 |
| Indeed | 1196 |
| Kalshi | 1040 |
| 5-Hour Energy | 722 |
| SeatGeek | 625 |
| Odoo | 404 |
| Hard Rock Bet | 390 |
| Shady Rays | 346 |
| Hims | 315 |
| HelloFresh | 314 |
| Monarch | 312 |
| bet365 | 292 |
| Amazon | 286 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.