Society & culture podcasts
The companies that sponsored Society & culture podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
6,429Placements, last 12 months
561Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Health & wellness | 1,006 |
| Consumer goods | 543 |
| E-commerce & retail | 502 |
| Food & drink | 223 |
| Finance & fintech | 210 |
| Security | 187 |
| Telecom & hardware | 59 |
| Banking & insurance | 48 |
Top companies
| Company | Placements |
|---|---|
| Award Travel Finder | 323 |
| BetterHelp | 223 |
| Cozy Earth | 190 |
| Helix Sleep | 182 |
| Poncho Outdoors | 164 |
| DeleteMe | 157 |
| Hotelredemptions | 139 |
| Hallow | 137 |
| Montana Knife Company | 136 |
| Thorne | 127 |
| Momentous | 118 |
| Function Health | 114 |
| Shopify | 113 |
| Quince | 106 |
| LMNT | 100 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.