Real estate newsletters
The companies that sponsored Real estate newsletters over the last 12 months, what kind of company they are, and the outlets they ran in.
88Placements, last 12 months
28Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Real estate | 31 |
| Finance & fintech | 17 |
| Telecom & hardware | 10 |
| Consumer goods | 4 |
| Productivity & collaboration | 3 |
| Travel & hospitality | 3 |
| Investing & trading | 2 |
| Security | 2 |
Top companies
| Company | Placements |
|---|---|
| Equifax | 11 |
| Fannie Mae | 10 |
| Quantum Fiber from AT&T | 9 |
| AppFolio | 6 |
| Truework | 5 |
| Entrata | 4 |
| REMAX | 4 |
| Morales Basics | 4 |
| Bisnow | 4 |
| GoCanvas | 3 |
| Zillow | 3 |
| Global Payments | 3 |
| Side | 3 |
| Luxer Access | 2 |
| Allegion | 2 |
Top outlets
| Outlet | Placements |
|---|---|
| Multifamily Dive Daily | 34 |
| HousingWire | 27 |
| Inman | 7 |
| AffordiHome | 6 |
| Shopping Center SmartBrief | 4 |
| BiggerPockets | 4 |
| The Playbook | 4 |
| YukiHomes | 2 |
| Real Estate News | 1 |
| Everything Coliving | 1 |
| ZeroBullshit💥 | 1 |
Counts are the ads we’ve found. They don’t show spend.