News podcasts
The companies that sponsored News podcasts over the last 12 months, what kind of company they are, and the outlets they ran in.
21,699Placements, last 12 months
1,126Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Health & wellness | 1,769 |
| Security | 1,082 |
| Investing & trading | 932 |
| Consumer goods | 899 |
| E-commerce & retail | 788 |
| Food & drink | 637 |
| Finance & fintech | 452 |
| Crypto & web3 | 451 |
Top companies
| Company | Placements |
|---|---|
| BrickHouse Nutrition | 522 |
| Bud Light | 494 |
| American Financing | 464 |
| Quince | 436 |
| Kalshi | 328 |
| Patriot Mobile | 316 |
| DeleteMe | 293 |
| CoolWallet | 276 |
| Birch Gold Group | 273 |
| DraftKings | 256 |
| Helix Sleep | 242 |
| PreBorn! | 235 |
| Adflegal | 232 |
| Relief Factor | 218 |
| Supersure | 189 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.